<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Academy</title>
	<atom:link href="http://socialmedia-academy.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedia-academy.com</link>
	<description>Education &#38; Research for applied social media</description>
	<lastBuildDate>Wed, 16 May 2012 23:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comcast CEO about company culture change and Twitter</title>
		<link>http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/</link>
		<comments>http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:05:58 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Technology]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6645</guid>
		<description><![CDATA[While this is from 2009 it still tells an awesome story about how Social Media changed the face of Comcast. Sadly Comcast could never got to a point where the positive front end was igniting more change in the back end of the company. A pattern we see in many very early engaged companies who [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/" data-text="Comcast CEO about company culture change and Twitter"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fcomcast-ceo-about-company-culture-change-and-twitter%2F&amp;linkname=Comcast%20CEO%20about%20company%20culture%20change%20and%20Twitter" title="Pinterest" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fcomcast-ceo-about-company-culture-change-and-twitter%2F&amp;linkname=Comcast%20CEO%20about%20company%20culture%20change%20and%20Twitter" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fcomcast-ceo-about-company-culture-change-and-twitter%2F&amp;linkname=Comcast%20CEO%20about%20company%20culture%20change%20and%20Twitter" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fcomcast-ceo-about-company-culture-change-and-twitter%2F&amp;title=Comcast%20CEO%20about%20company%20culture%20change%20and%20Twitter" id="wpa2a_2"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>While this is from 2009 it still tells an awesome story about how Social Media changed the face of Comcast. Sadly Comcast could never got to a point where the positive front end was igniting more change in the back end of the company. A pattern we see in many very early engaged companies who never actually introduced a comprehensive social media strategy and stood kind of still at the experimentation level.</p>
<div style="text-align: center;"><object id="FiveminPlayer" width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="src" value="http://embed.5min.com/512002807/" /><param name="allowscriptaccess" value="always" /><embed id="FiveminPlayer" width="560" height="345" type="application/x-shockwave-flash" src="http://embed.5min.com/512002807/" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" allowscriptaccess="always" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-academy.com/index.php/2012/05/comcast-ceo-about-company-culture-change-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan European Social Media Effort</title>
		<link>http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/</link>
		<comments>http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:20:15 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6639</guid>
		<description><![CDATA[We blogged about this project before and I thought I give an update. For those who don&#8217;t know: The European Commission in Brussels initiated a program called “Digital Agenda Europe” and within this initiative 8 focus groups of which one is Social Media. Based on the overarching goal of a program called “Europe 2020″ we created [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/" data-text="Pan European Social Media Effort"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fpan-european-social-media-effort%2F&amp;linkname=Pan%20European%20Social%20Media%20Effort" title="Pinterest" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fpan-european-social-media-effort%2F&amp;linkname=Pan%20European%20Social%20Media%20Effort" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fpan-european-social-media-effort%2F&amp;linkname=Pan%20European%20Social%20Media%20Effort" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fpan-european-social-media-effort%2F&amp;title=Pan%20European%20Social%20Media%20Effort" id="wpa2a_4"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><div>
<p><img class="alignnone" title="DA12 Social" src="http://smacad.com/assets/images/DAEUStrat-Blog_650.jpg" alt="" width="649" height="187" /></p>
<p>We blogged about this project before and I thought I give an update. For those who don&#8217;t know: The European Commission in Brussels initiated a program called “Digital Agenda Europe” and within this initiative 8 focus groups of which one is Social Media. Based on the overarching goal of a program called “Europe 2020″ we created the following objective for a Social Media Strategy proposal which we will present to the EU Commission June 21 in Brussels.</p>
</div>
<div>
<p>&nbsp;</p>
<h1>Objective</h1>
<p><strong>Stimulate small and medium size businesses and innovative start-ups across the EU leveraging social media to create a sustainable growth, additional jobs and being able to compete in a global market. Specifically we want to double the number of businesses, actively engaged in social media who created new jobs, year over year till 2016</strong></p>
<h1><span id="more-6639"></span></h1>
<h1>Who are we?</h1>
<p>We are a group of over 30 highly skilled and experienced Social Media Strategists (Social Media Academy Graduates) and Social Media Practitioner plus a group of over 120 engaged and motivated Social Media enthusiasts who all have a common interest: Make Europe a more stable economy and a one of the most attractive places to live and work.</p>
<h1></h1>
<h1>Where are we?</h1>
<ul>
<li>We use the SMACAD based methods, models and frameworks to develop a social media strategy</li>
<li>We assembled a team of <a title="Team Overview" href="http://www.digitalagendastrategy.eu/the-team/" target="_blank">30 experts</a> and over <a title="Facebook Work Group" href="http://fb.com/groups/daeurope/" target="_blank">125 enthusiasts</a> in just 3 weeks.</li>
<li>We conducted two <a title="All presentations" href="http://www.slideshare.net/SocialMedia-Europe" target="_blank">online workshops</a> defining our processes and objectives</li>
<li>We organized special training for social media monitoring for the entire team</li>
<li>We created <a title="Bog post" href="http://www.digitalagendastrategy.eu/first-update/" target="_blank">structures and work models</a> for the specific assessment project</li>
<li>We initiated an <a title="Facebook Page - see the reports" href="http://fb.com/DigitalAgendaEurope" target="_blank">awareness campaign</a> in parallel to our work and build a presence on several <a title="Our entire social presence" href="http://xeeme.com/da12social" target="_blank">social media sites</a></li>
<li>We inspired over 1,800 people to like what we are doing on <a title="Facebook Fan Page" href="http://fb.com/DigitalAgendaEurope" target="_blank">Facebook</a></li>
<li>With engagements on <a title="Twitter" href="http://www.digitalagendastrategy.eu/twitter/">Twitter</a> and other platforms we created a reach that is already close to <a title="Report shows the respective last 24 hours and ma vary by engagement" href="http://www.hashtracking.com/fast-report/?hashtag=da12social" target="_blank">1,000,000 people</a></li>
<li>We work as transparent as possible, share all the details including <a title="Reporting results for #da12social" href="http://api-reports.netbreeze.ch/report/WebHTMLServlet?cmd=latest&amp;key=nbwsdcaebc46" target="_blank">reports</a> publicly</li>
<li>We are working in parallel on assessment, strategy framework, resource and budget planning, awareness programs</li>
</ul>
<h1></h1>
<h1>How could we do this so quickly?</h1>
<p>One of the most impressive parts of this whole project so far is the enormous speed we are moving forward. One of the main reasons that is possible is the fact that all Social Media Strategists work with the same methodologies, the same tools and have the same education. We are doing an assessment right now and the time to organize work flows and  content, collaboration procedures etc. was literally over the weekend. Each team lead know what to do, where to start, what kind of objectives to set for their respective teams. In the next 4 weeks we will document the status quo for most of the European businesses &#8211; enough information to develop a strategy that ultimately frames the whole program for the social media engagement program for European businesses.</p>
<h1></h1>
<h1>Why?</h1>
<p>Social Media is considered by many of the early adopter a quantum leap in our society only comparable with the industrial revolution. It must be in the interest of nations to inspire its population to learn about the new social engagement techniques and experience the advancement that can help businesses to create significant competitive advantages and a much better business experience for consumer. While supported by technology such as social networks, social media is foremost a state of mind. Social media provides a whole new way to interact, learn and work faster and more efficient than ever before and at the same time enjoy the pleasure of stronger and wider social relationships.</p>
<p>&nbsp;</p>
<p>Please use hash tag <strong>#da12social</strong> when you share this :)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-academy.com/index.php/2012/05/pan-european-social-media-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we are still accusing &#8220;Companies&#8221; to fail &#8211; not their teams?</title>
		<link>http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/</link>
		<comments>http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:52:44 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6634</guid>
		<description><![CDATA[We all hear people saying &#8220;companies&#8221; do that or don&#8217;t do this. Companies don&#8217;t care about customers, companies don&#8217;t understand social media and on and on. I feel it would be helpful to change terminology towards the team of company X does this or fails to do that. The management of company X and so forth&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/" data-text="Why we are still accusing &#8220;Companies&#8221; to fail &#8211; not their teams?"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fwhy-we-are-still-accusing-companies-not-teams%2F&amp;linkname=Why%20we%20are%20still%20accusing%20%E2%80%9CCompanies%E2%80%9D%20to%20fail%20%E2%80%93%20not%20their%20teams%3F" title="Pinterest" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fwhy-we-are-still-accusing-companies-not-teams%2F&amp;linkname=Why%20we%20are%20still%20accusing%20%E2%80%9CCompanies%E2%80%9D%20to%20fail%20%E2%80%93%20not%20their%20teams%3F" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fwhy-we-are-still-accusing-companies-not-teams%2F&amp;linkname=Why%20we%20are%20still%20accusing%20%E2%80%9CCompanies%E2%80%9D%20to%20fail%20%E2%80%93%20not%20their%20teams%3F" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fwhy-we-are-still-accusing-companies-not-teams%2F&amp;title=Why%20we%20are%20still%20accusing%20%E2%80%9CCompanies%E2%80%9D%20to%20fail%20%E2%80%93%20not%20their%20teams%3F" id="wpa2a_6"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><div id="questiontitle"><strong>We all </strong>hear people saying &#8220;companies&#8221; do that or don&#8217;t do this. Companies don&#8217;t care about customers, companies don&#8217;t understand social media and on and on. I feel it would be helpful to change terminology towards the team of company X does this or fails to do that. The management of company X and so forth&#8230;.</div>
<div>
<div id="questionbody">
<p>Companies are legal bodies &#8211; nothing but an entry in a register. Companies can&#8217;t use social media, but their teams can. Companies can&#8217;t create a better customer experience, but their teams can. Companies don&#8217;t ignore the changes in our society but executives may do.</p>
<p>This is not about semantics &#8211; it is about addressing <strong>people</strong> not walls of bricks and mortar behind teams and managers are hiding.</p>
<p>I believe if we change the way we address companies, the teams and managers would feel much more responsible for what is going on behind those walls. Today I can hide and say &#8220;Well, it&#8217;s how this &#8216;company&#8217; works&#8221;. But if instead of the company wasting energy and polluting the air &#8211; we address the team that &#8220;the team is wasting energy and polluting the air&#8221;, woooh what a difference. If instead of the accusing a company providing a bad customer experience, we accuse the team providing a bad customer experience &#8211; again aaaarrrrrg  - that maybe ME :(</p>
<p>1) I wonder what we could do to make that shift in the way we communicate?<br />
2) What would be a good approach to introduce that?<br />
3) How could we explain the benefits? &#8211; without having an epic story like this ;)</p>
<p>Thanks for any thoughts</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-academy.com/index.php/2012/05/why-we-are-still-accusing-companies-not-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Time Management &#8211; Stunning Effects &#8211; Part I</title>
		<link>http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/</link>
		<comments>http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:12:27 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Social Relationship Management]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6622</guid>
		<description><![CDATA[How can you build a trusted network  without spending hours and hours each day? How is it possible that some high ranking executives from Billion Dollar companies spend time in the social web while somebody working in the trenches cannot? Why chose other executives with equally big organizations to not participate at all &#8211; still [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/" data-text="Social Media Time Management &#8211; Stunning Effects &#8211; Part I"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fsocial-media-time-management-are-you-ready%2F&amp;linkname=Social%20Media%20Time%20Management%20%E2%80%93%20Stunning%20Effects%20%E2%80%93%20Part%20I" title="Pinterest" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fsocial-media-time-management-are-you-ready%2F&amp;linkname=Social%20Media%20Time%20Management%20%E2%80%93%20Stunning%20Effects%20%E2%80%93%20Part%20I" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fsocial-media-time-management-are-you-ready%2F&amp;linkname=Social%20Media%20Time%20Management%20%E2%80%93%20Stunning%20Effects%20%E2%80%93%20Part%20I" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F05%2Fsocial-media-time-management-are-you-ready%2F&amp;title=Social%20Media%20Time%20Management%20%E2%80%93%20Stunning%20Effects%20%E2%80%93%20Part%20I" id="wpa2a_8"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><img class="alignleft" title="Social Minutes" src="http://Socialmedia-academy.com/assets/images/SocialMinutes.jpg" alt="" width="248" height="250" />How can you build a trusted network  without spending hours and hours each day? How is it possible that some high ranking executives from Billion Dollar companies spend time in the social web while somebody working in the trenches cannot? Why chose other executives with equally big organizations to not participate at all &#8211; still wondering why they are just not as successful? How can people out of the blue just raise up the trust ladder and grow an enormous follower-ship all of a sudden? Today it looks like this is just a random pattern with no structure and all coincidental. But it is absolutely not. In this PART 1 I will talk about some fundamentals of Social Media Time Management.</p>
<p>&nbsp;</p>
<h1>Social Media is NOT a technology play</h1>
<p><span id="more-6622"></span></p>
<p>Unlike many who just don&#8217;t know much about Social Media find it confusing to be on all those sites wasting their time. It seems complicated to understand the difference between Facebook, Twitter, LinkedIn, Google+, Xing, Pinterest, YouTube, Flickr, Connect.me, Twylah, Favo.rs, Scoop.IT, XeeMe, Qwikr and the 300 &#8211; 500 other places. Do you have a drivers license? How familiar are you with breaks, engine, gear, steering system, suspension, platform, wheels, navigation, rules, regulation, speed, acceleration&#8230;. Also a car is no longer a technology play. <strong>Get off of the tools discussion!</strong></p>
<h1>Social Media is a Relationship Play</h1>
<p>First and foremost: unlike in the past you can easily quaddruple the number of meaningful and strong relationships, you can learn twice as fast from others and you can double or triple your influence. You get typically twice as much done than in the days before Social Media. I&#8217;m not going into the details of how but into the trouble of how much time. But for the sake of this discussion, that is the core of Social Media in business.</p>
<h1>It&#8217;s not about the amount of time &#8211; but the allocation</h1>
<p>One of the key things in &#8220;Online Trust&#8221; versus the one we developed over time is the mechanism of collective trust development versus developing trust between individuals. Two or three people can trust each other after they worked together intensely and got know the other during that process. However when we talk online trust we have to take the above mentioned advantage of massively more connections into consideration. If you are a very busy person, you are most likely sporadically pretty active in the social web and then there are times you probably are very heads down, work very focused on something and just don&#8217;t take the time to be online. That up and down effect is seen not only in the online trust development, such as connect.me for instance but in all kinds of scores like Klout, PeerIndex, Kreds, XeeScore and many others.</p>
<p>One day I realized that there is no difference between highly social leaders in the old world versus the new world. People like Sam Walton (Walmart) was known to visit his shops frequently, walked around in the distribution centers or warehouses. Tony Hshie, CEO of Zappos is no different, he is walking and talking inside his organization almost all day &#8211; his focus is supporting the culture. Others are more like an office person, thinking about the future, nudeling numbers and just less outside. The social web is no different &#8211; other than much bigger &#8211; ha ha ha.</p>
<p>What I help top executives with is keeping a good balance. not percentage wise but timing wise. Meaning spending 3 of 30 days with the public social web can be 3 days online and then 27 days offline. This is less successful. But spending 60 minutes a day online and 640 minutes offline each day makes a huge difference to your audience and increases the effect of information feedback for you &#8211; yet it is exactly the same amount of time invested :)</p>
<p>Why is that? The CEO that is only seen at the annual employee meeting is on average across all cultures less successful than the one who is in the company visible every week. 10 Minutes times 52 weeks = 8.6 hours. The personal presence is the most trust and influence building aspect online and offline.</p>
<p>This is the reason why top notch executives have no problem to always present in the social web and others just not. Compare their respective annual reports and you will be amazed about the result.</p>
<h1>Summary</h1>
<p>To Summarize Part 1: Don&#8217;t waste your time with tools and try to understand every aspect of it. Be where the people are who are really relevant to you. Remember: Social Media is about learning faster than ever, build more connections then ever, contribute more quality content than you ever imagined and expand your influence. If anyway humanly possible, spend 10 minutes a day &#8211; seven days a week (70 Minutes) than 140 minutes on one day. In Part 2 I will share some concrete examples how you can best allocate your time and about the &#8216;Social Minutes&#8217; Project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-academy.com/index.php/2012/05/social-media-time-management-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why creating a USP may put you in disadvantage</title>
		<link>http://socialmedia-academy.com/index.php/2012/05/why-creating-a-usp-may-put-you-in-disadvantage/</link>
		<comments>http://socialmedia-academy.com/index.php/2012/05/why-creating-a-usp-may-put-you-in-disadvantage/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:18:10 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6614</guid>
		<description><![CDATA[By accident I came across an older blog post defending the creation and even focus on developing a USP . Ironically that sparked a series of thoughts leading me to the believe that the USP is indeed dead. The picture of the unique Apple which is clearly different and immediately stands out of the crowd [...]]]></description>
